Beginners (female)

Athlete Pos Category Team Country AftB #AftB Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
Debra Kirkwood 1 GB 0:18:13 1 0:07:46 1 0:03:29 1 0:06:59 1 0:08:42 1

Beginners (male)

Athlete Pos Category Team Country AftB #AftB Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
Ahmad Alboloushi 1 QA QA 0:21:05 1 0:06:44 1 0:03:04 1 0:11:18 1

Family Relay (male)

Athlete Pos Category Team Country AftB #AftB Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
PhilipKalu TeamThrillingThree 1 Total Energies NG 0:22:27 1 0:35:48 0:05:54 1 0:02:10 1 0:14:24 1 0:05:45 1 0:07:37 1
FernandoDeguama TeamGrace 2 TriClub Doha BR

Kids 1 (female)

Athlete Pos Category Team Country AftB #AftB Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
Violet Leblanc 1 Lycee Bonaparte TriClub Doha CA 0:13:18 4 0:20:15 0:02:33 3 0:02:45 6 0:08:02 4 0:01:13 7 0:05:44 1
Eme RentonWillis 2 TriClub Doha CA 0:13:07 3 0:20:53 0:01:55 1 0:01:53 1 0:09:21 6 0:00:46 2 0:07:00 2
Caitlin McNamara 3 DESS GB 0:14:29 6 0:22:58 0:03:14 9 0:01:53 2 0:09:24 7 0:01:00 5 0:07:31 3
Evelyne Chrisp 4 ISL NZ 0:15:45 8 0:24:20 0:03:17 10 0:02:52 7 0:09:37 10 0:00:59 4 0:07:36 4
Ayke Devries 5 Sherborne NL 0:16:27 9 0:25:26 0:02:53 7 0:04:57 11 0:08:38 5 0:01:05 6 0:07:55 5
Mehrunisa Usman 6 TNG PK 0:16:51 10 0:28:00 0:03:43 12 0:03:33 10 0:09:36 9 0:00:11 1 0:10:59 7
Sundus Totten 7 American School of Doha TriClub Doha US 0:20:52 11 0:30:40 0:02:59 8 0:06:48 12 0:11:05 11 0:00:48 3 0:09:00 6
Chloe Bascouert 8 German FR 0:11:01 1 0:02:34 4 0:02:20 3 0:06:08 1 0:01:18 8
Amelia Aroonchote 9 DESS GB 0:11:50 2 0:02:09 2 0:02:41 5 0:07:01 2
Aoife Lawler 10 Compass Gharaffa TriClub Doha IE 0:13:42 5 0:02:47 6 0:03:04 9 0:07:52 3
Lea Gabert 11 Lycee Bonaparte FR 0:14:38 7 0:02:42 5 0:02:28 4 0:09:29 8
Polly Mcadam 12 DESS TriClub Doha GB 0:20:54 12 0:03:20 11 0:02:56 8 0:14:39 12
Alexis Uhde 13 RGSGQ ZA
Rinon Tamura 14 Japan School Doha JP

Kids 1 (male)

Athlete Pos Category Team Country AftB #AftB Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
AndreiDavid Pingol 1 Alashbal International School TriClub Doha PH 0:09:47 1 0:16:25 0:01:35 1 0:01:56 1 0:06:16 1 0:00:58 2 0:05:41 2
WouterAlexander Uhde 2 RGSGQ TriClub Doha ZA 0:11:02 2 0:18:19 0:02:16 3 0:02:13 4 0:06:34 2 0:01:18 6 0:06:00 3
Conor Mcnamara 3 DESS TriClub Doha GB 0:11:13 3 0:19:34 0:01:59 2 0:01:57 2 0:07:18 3 0:01:10 4 0:07:12 7
Zachary McCann 4 DESS TriClub Doha GB 0:12:49 4 0:20:15 0:02:41 5 0:02:06 3 0:08:03 4 0:01:27 8 0:06:00 4
Sarab Chodha 5 Doha College TriClub Doha GB 0:13:48 6 0:20:54 0:02:55 7 0:02:27 7 0:08:27 6 0:01:26 7 0:05:40 1
Aiden Wilson 6 Park House TriClub Doha GB 0:13:57 7 0:21:13 0:02:48 6 0:02:18 5 0:08:53 7 0:01:16 5 0:06:01 5
Peter Abramov 7 Newton TriClub Doha RU 0:13:09 5 0:21:14 0:02:38 4 0:02:18 6 0:08:14 5 0:01:00 3 0:07:05 6
Rossa Lawler 8 Compass Gharaffa IE 0:19:44 9 0:30:33 0:03:40 9 0:05:09 10 0:10:56 9 0:00:49 1 0:10:00 8
Ivaan Bachani 9 Park House TriClub Doha IN 0:17:31 8 0:05:04 10 0:02:45 8 0:09:42 8
Arjun Bhachu 10 DESS GB 0:19:58 10 0:03:33 8 0:02:57 9 0:13:29 10
Charles Mcadam 11 DESS TriClub Doha NZ
Angelo Matni 12 Doha College TriClub Doha GR

Kids 2 (female)

Athlete Pos Category Team Country AftB #AftB Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
Cara Cameron 1 Doha College TriClub Doha GB 0:19:01 1 0:26:03 0:04:21 3 0:02:10 2 0:12:31 2 0:01:02 3 0:06:00 1
Cliodhna Lawler 2 Compass Gharaffa TriClub Doha IE 0:19:39 2 0:29:02 0:04:46 5 0:02:27 5 0:12:26 1 0:00:48 1 0:08:35 5
Nour Abdelaal 3 Doha College TriClub Doha EG 0:21:16 4 0:29:04 0:03:51 1 0:02:07 1 0:15:19 5 0:01:18 5 0:06:31 2
Ioanna Matni 4 Doha College TriClub Doha GR 0:20:43 3 0:29:28 0:03:56 2 0:02:19 4 0:14:29 4 0:01:29 6 0:07:17 4
Chloe Johnson 5 Kings College Doha AU 0:23:27 6 0:31:21 0:04:39 4 0:02:10 3 0:16:38 6 0:00:55 2 0:07:00 3
Roop Chodha 6 Doha College TriClub Doha GB 0:23:06 5 0:34:22 0:06:03 6 0:03:48 6 0:13:16 3 0:01:17 4 0:10:00 6

Kids 2 (male)

Athlete Pos Category Team Country AftB #AftB Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
RohanJacob Pingol 1 Alashbal International TriClub Doha PH 0:16:39 2 0:23:21 0:03:31 1 0:02:00 1 0:11:09 2 0:01:23 4 0:05:20 1
Malek Elsayed 2 Sherborne TriClub Doha EG 0:18:11 3 0:24:21 0:04:31 5 0:02:29 4 0:11:11 3 0:00:51 2 0:05:20 2
ShuYang Seah 3 Doha British TriClub Doha MY 0:19:16 5 0:25:46 0:03:42 2 0:02:14 3 0:13:22 5 0:01:00 3 0:05:30 3
Ruaridh Melville 4 Doha College TriClub Doha GB 0:19:06 4 0:27:06 0:04:28 4 0:02:09 2 0:12:30 4 0:01:27 5 0:06:33 4
Mohammed Alhemaidi 5 QA 0:14:12 1 0:27:41 0:05:37 7 0:02:34 5 0:06:03 1 0:01:53 6 0:11:37 5
Yuki Tamura 6 Japan School Doha JP 0:22:30 6 0:37:35 0:04:27 3 0:02:47 6 0:15:17 6 0:00:03 1 0:15:03 6
Muhammad Jafri 7 ACS Doha CA 0:27:10 7 0:05:31 6 0:04:56 7 0:16:44 7

Primary Relay (Male/Mixed) (male)

Athlete Pos Category Team Country AftB #AftB Total Time Swim #S T1 #T1 Bike #B T2 #T2 Run #R
YousefAlAshek TeamUSI 1 USI CA 0:16:14 1 0:23:20 0:03:41 1 0:02:59 2 0:09:34 1 0:01:42 2 0:05:25 1
LukeMuller TeamSherborne 2 Sherborne TriClub Doha ZA 0:18:28 2 0:28:50 0:05:32 2 0:02:13 1 0:10:45 2 0:01:42 1 0:08:41 2